Mortality Rate in the US
The data presented here have been collated from CDC for the year 2017. The calculated mortality rate also shows the number of death per million for better understanding of various leading causes of death.Cause of death | Deaths | Deaths Per million |
Heart disease | 647457 | 1980 |
Malignant neoplasms (Cancer) | 599108 | 1832 |
Unintentional injury(Accidents) | 169936 | 520 |
Chronic lower respiratory diseases | 160201 | 490 |
Cerebrovascular diseases | 146383 | 448 |
Alzheimer’s disease | 121404 | 371 |
Diabetes mellitus | 83564 | 256 |
Influenza and pneumonia | 55672 | 170 |
Nephritis | 50633 | 155 |
Enter your health or medical queries in our Artificial Intelligence powered Application here. Our Natural Language Navigational engine knows that words form only the outer superficial layer. The real meaning of the words are deduced from the collection of words, their proximity to each other and the context.
Diseases, Symptoms, Tests and Treatment arranged in alphabetical order:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bibliography / Reference
Collection of Pages - Last revised Date: April 19, 2025